Winteractive is Boston’s latest public art exhibit and it officially begins today! The curious art displays provide a free outdoor museum experience.
Explore everything from the massive clown heads peeking out of Downtown Crossing near Brattle Bookstore to an effervescent unicorn.
The fanciful winter art experience is actually in collaboration with Canada! Similar to the Québec winter caarnival that popped up in Seaport not too long ago, Winteractive is a collaboration between Downtown Boston BID in partnership with three curatorial partners from Canada’s Québec province: EXMURO Arts Publics of Québec City; LeMonde Studio of Montréal; and Quartier des Spectacles International (QDSI) of Montréal!
Winteractive promises to be a magical winter experience, creating a new seasonal activation for destination partners to celebrate and promote,” said Meet Boston President & CEO Martha J.Sheridan. “At Meet Boston we are committed to driving more winter visitation. Immersive public art that animates and illuminates our streets is a very effective way to do so. We are thrilled to see how this comes together.
From an 11,000-pound whale to Endgame (Nagg & Nell) by Max Streicher which features two oversized, inflatable clowns peeking out from a small alley off Washington Street, there is so much art to enjoy! Find more info on Winteractive Bostononline!
All 16 Winteractive artworks
Artwork Name | Artist | Curatorial Partner | Host Location | Host Partner(s) |
Echoes – A Voice from Uncharted Waters | Mathias Gmachl | QDSI | The Steps at Downtown Crossing | Millennium Partners LP |
Endgame (Nag & Nell) | Max Streicher | EXMURO | Harlem Place Alley | Modern Theatre, Suffolk University, Rafi Properties, and Citizens Bank Opera House |
Island of Warmth | ATOMIC3 | QDSI | 125 Summer Street Plaza | Oxford Properties |
Myth and Evidence | Mathieu Valade | EXMURO | 1 Boston Place | Nuveen |
Blissful Rendezvous | Kezna Dalz | Downtown Boston BID | 1 Summer Street | Markley Group and Macy’s |
Territories 2.0 | Olivier Roberge | EXMURO | 175 Federal Street | DEKA Group and Cushman & Wakefield |
Untitled (The Swing) | Mark Jenkins | EXMURO | Winter Street at Tremont Street | To be announced |
Untitled (Fisherman) | Mark Jenkins | EXMURO | TBD | Historic Boston Inc. |
Untitled (Clothesline) | Mark Jenkins | EXMURO | 9 West Street | Brattle Book Shop and The Godfrey Hotel |
Untitled (Stair walker) | Mark Jenkins | EXMURO | 31 Bromfield Street | Midwood Investment & Development |
Untitled (Woman Suspended) | Mark Jenkins | EXMURO | 60 Temple Place | The Hoffman Companies |
Light Lane Custom Bikes | LeMonde Studio | LeMonde Studio | Summer Street Pedestrian Plaza | Markley Group and Macy’s |
Bird House | LeMonde Studio | LeMonde Studio | Hyatt Regency Boston, 1 Avenue de Lafayette | Hyatt Regency Boston |
Winteractive Photo Frame | LeMonde Studio | LeMonde Studio | Summer Street Pedestrian Plaza | Downtown Boston BID |
Music Box | LeMonde Studio | LeMonde Studio | High Street Place, 100 High Street | Rockhill Management and High Street Place |
Guitar Slide | LeMonde Studio | LeMonde Studio | City Hall Plaza | City of Boston |
Winteractive map
Want to check out all of the Winteractive artworks? This nifty map below showcases the location of each artworks pinpoint in downtown Boston! The entire 1.25-mile trail should take about 30 minutes to complete.
Find Winteractive throughout Downtown Crossing from January 17 through April 24